---
id: "11.3"
title: "Mana"
dept: sales-and-partnerships
status: draft
owner: Param
branded: false
last_verified: 2026-10-26
sources:
  - "brew origin/main a559de6: db/partner-copy.js:43, deploy.sh:19-20 and 41, test/non-shopify.test.js:141, docs/audit-2026-10-24-design-partners.md"
  - "memory: brew-live-stores, brew-prod-backend, feed-for-all-brands"
---

# Mana

## Answer

Mana Projects is the design partner that sells homes by enquiry, not a cart, so it tests whether Brew works for a brand with no checkout; it has a read and Plays and no connected accounts.

## Today

### Profile

| Fact | Source |
|---|---|
| Slug `manaprojects-com`, site manaprojects.com, named Mana Projects | [src: memory brew-live-stores] [src: brew/docs/audit-2026-10-24-design-partners.md:3] |
| Real estate that sells by enquiry | [src: memory feed-for-all-brands] |
| The product models this kind of store as an enquiry store selling residential apartments | [src: brew/test/non-shopify.test.js:141] |
| A real design partner prospect; never wiped or reset | [src: memory brew-live-stores] |
| Home is production since 25 Oct | [src: memory brew-prod-backend] [src: brew/deploy.sh:19-20] |

### Connections

- None [src: brew/docs/audit-2026-10-24-design-partners.md:3]

### History

| Date | What happened | Source |
|---|---|---|
| 23 Oct | Wiped to start fresh, then read again | [src: memory brew-live-stores] |
| 23 Oct | Its read was one of three that led Param to make every fix work for every kind of brand | [src: memory feed-for-all-brands] |
| 24 Oct | Design partner audit: clean; a "60 days refund delay" Play cover is backed by a review that says more than 60 working days | [src: brew/docs/audit-2026-10-24-design-partners.md] |
| 25 Oct | Copied to production | [src: memory brew-prod-backend] [src: brew/db/partner-copy.js:43] |

### Open issues

- None logged against Mana after 24 Oct [src: brew/docs/audit-2026-10-24-design-partners.md]

### Next step

None on record. See Open.

## Tomorrow

| Item | Version | Tag |
|---|---|---|
| Plays and cards speak about enquiries and site visits, never a cart or checkout | v1 | Stays |
| GA4 as the first connection, since an enquiry brand has no Shopify | v1 | New, proposed |
| Enquiry counts as the result Mana cares about | v3 | New, proposed |

## How we do it

1. Before any change to the read, the Plays or cards ships, check it on Mana as the enquiry case.
2. Follow the [onboarding playbook](/sales-and-partnerships/onboarding-playbook); skip the Shopify step.

## Numbers

| Metric | Definition | Where measured | Status |
|---|---|---|---|
| Team members | People from manaprojects.com who joined | `private/members.json` | Proposed |
| Connected accounts | Real accounts reading | Connector ledger | Today: 0 |
| Cards that wrongly mention a cart | Count on Mana's feed | `tools/audit-card-fit.mjs` | Proposed |

## Open

1. **Who is our contact at Mana, and how did they come to us?** Proposal: add the contact and the date of the first conversation here.
2. **Is an enquiry brand a fit for the first paid plan?** Proposal: keep Mana as a design partner and decide fit after it has used the feed for four weeks.
3. **Which account does Mana connect first?** Proposal: GA4, by adding the service account as a viewer.
