---
id: '2.6'
title: Features A to Z
dept: product
status: generated
owner: Param
branded: false
last_verified: '2026-10-26'
sources:
  - docs2 inventories
  - brew origin/main 238fa23
---

# Features A to Z

## Answer

Every feature of Brew, A to Z: 244 items, with where each stands today and where it goes tomorrow.

## Today

| Feature | Part | Today | Tomorrow | Note |
|---|---|---|---|---|
| A brief link per piece, with approvals | Hand-off | Off | Goes | The one brief page |
| A festival or season | Cards | Live | Stays |  |
| A first draft | Cards | Live | Stays |  |
| A play card | Cards | Live | Changes | The pick card: five things, 25 words at most |
| A popular rival ad | Cards | Live | Stays |  |
| A social idea | Cards | Live | Stays |  |
| A trend | Cards | Live | Stays |  |
| A viral video | Cards | Live | Stays |  |
| AI answers | Cards | Live | Changes | What AI search says, in Your store |
| AI photoshoot | Deliverables | Live | Stays | Store and marketplace |
| Amazon | Evidence | Live | Stays |  |
| Amazon or marketplace listing | Deliverables | Live | Stays | Store and marketplace |
| Answer a new question about you | Workflows | Next | New | v2 |
| Asked in a thread | Cards | Live | Stays |  |
| Bestseller lists | Evidence | Live | Stays |  |
| Blinkit | Evidence | Live | Stays |  |
| Brief as a PDF or email draft | Hand-off | Live | Stays |  |
| Brief your agency on a heart | Workflows | Next | New | v2 |
| Bring it back when it is in stock | Workflows | Next | New | v2 |
| Carousel ad | Deliverables | Live | Stays | Ads |
| Caught up | Cards | Live | Changes | Caught up, the character signs off until Monday |
| Change list | Deliverables | Live | Stays | Action plans |
| ChatGPT | Evidence | Live | Stays |  |
| Claude | Evidence | Live | Stays |  |
| Company facts | Evidence | Live | Stays |  |
| Connect a tool | Cards | Live | Stays |  |
| Copy and open | Hand-off | Live | Changes | Hand it off, Me |
| Creator outreach DM | Deliverables | Live | Stays | Creators |
| Download the pack | Hand-off | Live | Stays |  |
| Drop in a file | Learnings | Live | Stays | Team |
| Email | Deliverables | Live | Stays | CRM |
| Facebook comments | Evidence | Live | Stays |  |
| FAQ and schema for AI answers | Deliverables | Live | Stays | Store and marketplace |
| Festival or moment post | Deliverables | Live | Stays | Social |
| Festivals and sale days | Evidence | Live | Stays |  |
| Files you drop in | Evidence | Live | Stays |  |
| Fix a page that gets visits but few buys | Workflows | Next | New | v2 |
| Fix links to a removed product | Workflows | Next | New | v2 |
| Flipkart | Evidence | Live | Stays |  |
| Follow a price change everywhere | Workflows | Next | New | v2 |
| Founder video | Deliverables | Live | Stays | Ads |
| From what you told us | Cards | Live | Stays |  |
| Gemini | Evidence | Live | Stays |  |
| Get ready for a festival | Workflows | Next | New | v2 |
| Google ad library | Evidence | Live | Stays |  |
| Google Ads | Evidence | Once connected | Stays |  |
| Google Ads assets | Deliverables | Live | Stays | Search |
| Google AI answers | Evidence | Live | Stays |  |
| Google Analytics | Evidence | Once connected | Stays |  |
| Google results | Evidence | Live | Stays |  |
| Google reviews | Evidence | Live | Stays |  |
| Google suggestions | Evidence | Live | Stays |  |
| Google Trends | Evidence | Live | Stays |  |
| Google: phones, carts, branded clicks | Cards | Once connected | Stays |  |
| Homepage or collection banner | Deliverables | Live | Stays | Store and marketplace |
| How to | Cards | Live | Changes | A story ring frame |
| Image ad | Deliverables | Live | Stays | Ads |
| Industry news | Cards | Live | Changes | A story ring frame |
| Influencer or creator brief | Deliverables | Live | Stays | Creators |
| Insert or thank you card | Deliverables | Live | Stays | Print |
| Instagram carousel | Deliverables | Live | Stays | Social |
| Instagram comments | Evidence | Live | Stays |  |
| Instagram followers | Evidence | Live | Stays |  |
| Instagram post | Deliverables | Live | Stays | Social |
| Instagram tags | Evidence | Live | Stays |  |
| Instamart | Evidence | Live | Stays |  |
| Judge.me | Evidence | Once connected | Changes |  |
| Keyword gaps | Evidence | Live | Stays |  |
| Klaviyo | Evidence | Once connected | Stays |  |
| Klaviyo flows not live | Cards | Once connected | Stays |  |
| Landing or product page section | Deliverables | Live | Stays | Store and marketplace |
| Launch a new product | Workflows | Next | New | v2 |
| LinkedIn | Evidence | Live | Stays |  |
| LinkedIn ad library | Evidence | Live | Stays |  |
| LinkedIn or X post | Deliverables | Live | Stays | Social |
| Links to your site | Evidence | Live | Stays |  |
| Looping GIF | Deliverables | Live | Stays | Ads |
| Low reviews waiting | Cards | Once connected | Stays |  |
| Make our version of a long running rival ad | Workflows | Next | New | v2 |
| Margin notes | Cards | Live | Stays |  |
| Marketplace account | Evidence | Off | New |  |
| Marketplace price gap | Cards | Off | New | When the marketplace account connects |
| Measured trust | Learnings | Live | New | Brand |
| Meme or trend format | Deliverables | Live | Stays | Social |
| Meta Ad Library | Evidence | Live | Stays |  |
| Meta Ads | Evidence | Once connected | Stays |  |
| Meta: tired ads and budget | Cards | Once connected | Stays |  |
| Monday budget check | Workflows | Next | New | v2 |
| More like this | Cards | Live | Stays |  |
| Myntra | Evidence | Live | Stays |  |
| Native style ad | Deliverables | Live | Stays | Ads |
| Need your yes | Cards | Live | Stays |  |
| New from your agents | Cards | Live | Stays |  |
| New hook for a winning ad | Deliverables | Live | Stays | Ads |
| Nudge a late brief | Workflows | Next | New | v2 |
| Nykaa | Evidence | Live | Stays |  |
| Page health | Evidence | Live | Stays |  |
| Page speed | Evidence | Live | Stays |  |
| Pause ads for a sold out product | Workflows | Next | New | v2 |
| Payday week offer | Workflows | Next | New | v2 |
| Perplexity | Evidence | Live | Stays |  |
| Photo or video shoot brief | Deliverables | Live | Stays | Video and shoot briefs |
| Pinterest | Evidence | Live | Stays |  |
| Pinterest pin | Deliverables | Live | Stays | Social |
| Plan the launch week | Workflows | Next | New | v2 |
| Plan to act on | Deliverables | Live | Stays | Action plans |
| Play 1: Product marketing | Plays | Live | Stays | v1 |
| Play 10: Attribution and measurement | Plays | Live | Stays | v1 |
| Play 11: SEO | Plays | Live | Stays | v1 |
| Play 12: Site architecture | Plays | Live | Stays | v1 |
| Play 13: Schema markup and structured data | Plays | Live | Stays | v1 |
| Play 14: Programmatic SEO | Plays | Live | Stays | v1 |
| Play 15: AI search optimisation | Plays | Live | Stays | v1 |
| Play 16: Content strategy | Plays | Live | Stays | v1 |
| Play 17: Competitor and alternative pages | Plays | Live | Stays | v1 |
| Play 18: Directory submissions | Plays | Live | Stays | v1 |
| Play 19: Public relations | Plays | Live | Stays | v1 |
| Play 2: Customer research | Plays | Live | Stays | v1 |
| Play 20: Paid ads | Plays | Live | Stays | v1 |
| Play 21: Ad creative | Plays | Live | Stays | v1 |
| Play 22: Marketing images | Plays | Live | Stays | v1 |
| Play 23: Video production | Plays | Live | Stays | v1 |
| Play 24: Social media | Plays | Live | Stays | v1 |
| Play 25: Influencer and creator marketing | Plays | Live | Stays | v1 |
| Play 26: Co marketing and partnerships | Plays | Live | Stays | v1 |
| Play 27: Events and field marketing | Plays | Live | Stays | v1 |
| Play 28: Launch strategy | Plays | Live | Stays | v1 |
| Play 29: Copywriting | Plays | Live | Stays | v1 |
| Play 3: Competitive intelligence | Plays | Live | Stays | v1 |
| Play 30: Copy editing | Plays | Live | Stays | v1 |
| Play 31: Conversion rate optimisation | Plays | Live | Stays | v1 |
| Play 32: Signup and account creation | Plays | Live | Stays | v1 |
| Play 33: Popups and overlays | Plays | Live | Stays | v1 |
| Play 34: Lead magnets and opt in content | Plays | Live | Stays | v1 |
| Play 35: Free tools | Plays | Live | Stays | v1 |
| Play 36: Upsell and subscription moments | Plays | Live | Stays | v1 |
| Play 37: A and B testing and experimentation | Plays | Live | Stays | v1 |
| Play 38: Marketplace and quick commerce listing optimisation | Plays | Live | Stays | v1 |
| Play 39: Email and lifecycle marketing | Plays | Live | Stays | v1 |
| Play 4: Marketing psychology | Plays | Live | Stays | v1 |
| Play 40: SMS and WhatsApp marketing | Plays | Live | Stays | v1 |
| Play 41: Post purchase onboarding | Plays | Live | Stays | v1 |
| Play 42: Retention and churn prevention | Plays | Live | Stays | v1 |
| Play 43: Referrals, affiliates and reviews | Plays | Live | Stays | v1 |
| Play 44: Community marketing | Plays | Live | Stays | v1 |
| Play 45: B2B prospecting | Plays | Live | Stays | v1 |
| Play 46: Cold outbound | Plays | Live | Stays | v1 |
| Play 47: Sales enablement | Plays | Live | Stays | v1 |
| Play 48: Revenue operations | Plays | Live | Stays | v1 |
| Play 49: Marketing loops | Plays | Live | Stays | v1 |
| Play 5: Marketing council | Plays | Live | Stays | v1 |
| Play 50: Marketing ideas | Plays | Live | Stays | v1 |
| Play 51: Answers from what people ask | Plays | Live | Stays | v1 |
| Play 52: Ad angles from what people say | Plays | Live | Stays | v1 |
| Play 53: Social posts from what was heard | Plays | Live | Stays | v1 |
| Play 54: Community research | Plays | Live | Stays | v1 |
| Play 55: Seasonal and festival planning | Plays | Live | Stays | v1 |
| Play 56: Weather triggered plays | Plays | Live | New | v2 |
| Play 57: Rival weakness switch plays | Plays | Live | Stays | v1 |
| Play 58: AI search from fixed buyer questions | Plays | Live | Stays | v1 |
| Play 59: Creator seeding from people already posting | Plays | Live | Stays | v1 |
| Play 6: Marketing plan | Plays | Live | Stays | v1 |
| Play 60: Hooks from video reads | Plays | Live | Stays | v1 |
| Play 61: Price and offer from shopping position | Plays | Live | Stays | v1 |
| Play 62: Review and complaint fix from listening | Plays | Live | Stays | v1 |
| Play 63: Search demand pulse | Plays | Live | Stays | v1 |
| Play 64: Automations from signals | Plays | Live | New | v2 |
| Play 65: Emails that answer what people ask | Plays | Live | Stays | v1 |
| Play 7: Pricing | Plays | Live | Stays | v1 |
| Play 8: Offer design | Plays | Live | Stays | v1 |
| Play 9: Analytics and measurement | Plays | Live | Stays | v1 |
| Post or schedule for you | Hand-off | Off | New |  |
| Product demo video | Deliverables | Live | Stays | Ads |
| Product orbit, all the way round | Deliverables | Live | Stays | Store and marketplace |
| Product page image set | Deliverables | Live | Stays | Store and marketplace |
| Public holidays | Evidence | Live | Stays |  |
| Ready made ads | Cards | Live | Stays |  |
| Reddit | Evidence | Live | Stays |  |
| Reddit, Quora or group post | Deliverables | Live | Stays | Community |
| Reel, TikTok or Short | Deliverables | Live | Stays | Social |
| Refresh a tired ad | Workflows | Next | New | v2 |
| Remake what works | Deliverables | Live | Stays | Ads |
| Reply to a comment or review | Deliverables | Live | Stays | Community |
| Reply to a low review | Workflows | Next | New | v2 |
| Results you share | Learnings | Live | Changes | Brand |
| Rival complaints | Cards | Live | Stays |  |
| Rival websites | Evidence | Live | Stays |  |
| Schedule what you approved | Workflows | Next | New | v2 |
| Search traffic | Evidence | Live | Stays |  |
| Search volume and cost per click | Evidence | Live | Stays |  |
| See everything side by side | Cards | Demo only | Goes | See everything, with an area filter |
| Seeding or PR box kit | Deliverables | Live | Stays | Creators |
| Send to anyone you pick | Hand-off | Live | Changes | Hand it off, My team or My agency |
| Send to our team | Hand-off | Live | Changes | Hand it off, Our team |
| Shopify | Evidence | Once connected | Stays |  |
| Shopify: carts, repeat buyers, stock | Cards | Once connected | Stays |  |
| Shopping prices | Evidence | Live | Stays |  |
| Six second motion ad | Deliverables | Live | Stays | Ads |
| Slack | Evidence | Once connected | Stays |  |
| Store health | Cards | Live | Changes | Three meters at the top of Your store, never called rings |
| Stories set | Deliverables | Live | Stays | Social |
| Tech stack | Evidence | Live | Stays |  |
| Telegram | Evidence | Live | Stays |  |
| Tell us something | Learnings | Live | Stays | Team |
| Texture or ASMR video | Deliverables | Live | Stays | Ads |
| Thank a creator who posted | Workflows | Next | New | v2 |
| The brief page | Hand-off | Live | Changes | One brief page; old links redirect to it |
| The news | Evidence | Live | Stays |  |
| The web and forums | Evidence | Live | Stays |  |
| Threads | Evidence | Live | Stays |  |
| Three new ads every Monday | Workflows | Next | New | v2 |
| Tidying up | Learnings | Live | Stays | Brand |
| TikTok | Evidence | Live | Stays |  |
| TikTok ad library | Evidence | Live | Stays |  |
| Trustpilot | Evidence | Live | Stays |  |
| UGC ad | Deliverables | Live | Stays | Ads |
| Video script | Deliverables | Live | Stays | Video and shoot briefs |
| Viral videos | Evidence | Live | Stays |  |
| Virtual try on, on a model | Deliverables | Live | Stays | Store and marketplace |
| Walmart | Evidence | Live | Stays |  |
| Weather | Evidence | Live | Stays |  |
| Web traffic | Evidence | Live | Stays |  |
| Welcome | Cards | Live | Goes | The reveal: Here is your store |
| What is new | Evidence | Live | Stays |  |
| What people mention | Cards | Live | Stays |  |
| What the read finds | Learnings | Live | Stays | Brand |
| WhatsApp or SMS | Deliverables | Live | Stays | CRM |
| Who you compete with on Google | Evidence | Live | Stays |  |
| Win back an AI answer | Workflows | Next | New | v2 |
| X | Evidence | Live | Stays |  |
| Your Brand Book | Learnings | Live | Stays | Team |
| Your catalog | Evidence | Live | Stays |  |
| Your catalog changed | Cards | Live | Changes | What changed, in Your store, and a pick when it matters |
| Your edits and picks | Learnings | Live | Stays | Brand |
| Your hearts and nos | Learnings | Live | Stays | You |
| Your Instagram | Evidence | Live | Stays |  |
| Your own ads | Cards | Live | Stays |  |
| Your plan is being written | Cards | Live | Changes | Reading your store, with three quick questions |
| Your review app | Evidence | Live | Stays |  |
| Your team is working | Cards | Live | Goes | New since you looked, at the top of Work |
| Your website | Evidence | Live | Stays |  |
| Your YouTube | Evidence | Live | Stays |  |
| YouTube comments | Evidence | Live | Stays |  |
| Zepto | Evidence | Live | Stays |  |

[src: brew origin/main 238fa23]

## Tomorrow

Not applicable to a generated document: it is rewritten from its sources on every build.

## How we do it

Generated by `handbook/tools/gen.mjs` on every build. Change the source, never this file.

## Numbers

Not applicable to a generated document: it is rewritten from its sources on every build.

## Open

Not applicable to a generated document: it is rewritten from its sources on every build.
