---
id: "13.9"
title: "Vendors and bills"
dept: finance
status: draft
owner: Param
branded: false
last_verified: 2026-10-26
sources:
  - "brew origin/main a559de6: tools/prod-env.sh:4-12, deploy.sh:35-42, SCOPE.md:25, legal-pages.js:5, docs/connectors-approvals.md:26"
  - "memory: brew-gemini-provider, brew-pro-switch-and-flush, treg-tool-catalog, brew-apify-watch, brew-go-live-2026-10-17, brew-sloosh-finals, brew-higgsfield-wiring, brand-directions-2026-10-25, brew-handbook, squareup-supabase-moved, brew-storage, brew-lean-pipeline"
---

# Vendors and bills

## Answer

Every paid or account based service Brew uses, what it is for, its plan and how it is paid; the services are known from the code and memory, but almost no plan prices or renewal dates are recorded, so those are questions for Param.

## Today

| Vendor | What for | Plan | How it is paid | Source |
|---|---|---|---|---|
| Google Cloud | Cloud Run, Cloud SQL, storage, Secret Manager, Vertex AI for text, images, Veo and voice | Billing account SquareUp HQ | Google startup credits | [src: brew/tools/prod-env.sh:4-12] [src: memory brew-gemini-provider] [src: memory brew-storage] |
| Anthropic | Claude models when `AI_PROVIDER=anthropic` | Prepaid API credit, out since 20 Oct | Card, top ups not recorded | [src: memory brew-pro-switch-and-flush] [src: brew/tools/prod-env.sh:10] |
| OpenAI | A fallback in the media chain | API key in Secret Manager | not recorded | [src: brew/tools/prod-env.sh:10] [src: memory brew-lean-pipeline] |
| treg | Outside data: SERP, social, ads, reviews, enrichment | Pay per call, team squareup | Prepaid balance | [src: memory treg-tool-catalog] |
| Apify | Marketplace, quick commerce and Similarweb scrapers | Starter, bought 23 Oct | not recorded | [src: memory brew-apify-watch] |
| Sloosh | Finals: images and reels on a yes | Pro, 530 credits | not recorded | [src: memory brew-go-live-2026-10-17] [src: memory brew-sloosh-finals] |
| Higgsfield | Studio stills and video on a branch, not deployed | API keys when both secrets exist | not recorded | [src: brew/deploy.sh:36-37] [src: memory brew-higgsfield-wiring] |
| Resend | Brew's emails from hello@send.joinsquareup.com | not recorded | not recorded | [src: brew/SCOPE.md:25] |
| YouTube Data API, PageSpeed API | Video reads and site speed in the read | Google API keys | Google | [src: brew/tools/prod-env.sh:10] |
| Meta, Google Ads, Shopify, Slack | Read only connectors and the Slack app | Developer apps | Free | [src: brew/tools/prod-env.sh:10] |
| Cloudflare | DNS for joinsquareup.com and Access for the handbook | not recorded | not recorded | [src: memory brand-directions-2026-10-25] [src: memory brew-handbook] |
| Firebase Hosting | docs.joinsquareup.com, site squareup-docs | Project squareup-492617 | Google | [src: memory brand-directions-2026-10-25] |
| ElevenLabs | Voice and sound cues for the brand directions | Key in ugc-factory | not recorded | [src: memory brand-directions-2026-10-25] |
| Supabase | Not used by Brew; the old SquareUp project moved to a free plan | Free | none | [src: memory squareup-supabase-moved] |

The entity on platform accounts is Yellow Monk Technologies LLP [src: brew/docs/connectors-approvals.md:26]. Brew's contact address is hello@joinsquareup.com [src: brew/legal-pages.js:5].

## Tomorrow

| Item | Version | Tag |
|---|---|---|
| A price and renewal date on every row | v1 | New |
| A payment provider for brand billing | v1, after pricing | New, see [billing and invoicing](/finance/billing-and-invoicing) |
| Posting needs write access from Meta and others, and fresh reviews | v2 | New |

## How we do it

1. A new vendor gets a row here before its first bill, with what for, plan, price, renewal and owner.
2. Every invoice goes into the shared invoices folder and the spend ledger.
3. Before a renewal, check the row is still needed; cancel what nothing uses.
4. Keys live only in Secret Manager; never write a key into this page or a file.

## Numbers

| Metric | Definition | Where measured | Status |
|---|---|---|---|
| Monthly vendor bills | Sum of cash bills a month | Spend ledger | Proposed |
| Rows without a price | Vendors here with no recorded plan price | This page | every paid row today |
| Renewals in the next 30 days | Rows renewing soon | This page | Proposed, no dates recorded |

## Open

1. **Plan prices and renewal dates.** Proposal: Param fills price and renewal for Sloosh, Apify, Resend, Cloudflare, ElevenLabs and the Anthropic top ups from his statements this week.
2. **Which card or account pays each?** Proposal: one company card for every vendor, in the LLP's name, so invoices match the entity.
3. **Keep OpenAI?** Proposal: keep the key as the last fallback in the media chain, with no top ups beyond what it holds.
