---
id: "13.5"
title: "Credits"
dept: finance
status: draft
owner: Param
branded: false
last_verified: 2026-10-26
sources:
  - "brew origin/main a559de6: tools/prod-env.sh:9-11, deploy.sh:35-38, budget.js:13, shelf.js:69"
  - "memory: brew-gemini-provider, brew-pro-switch-and-flush, treg-tool-catalog, treg-usage-rules, brew-apify-watch, brew-sloosh-finals, brew-viral-remakes, brew-higgsfield-wiring, brew-go-live-2026-10-17, brew-storage"
---

# Credits

## Answer

The prepaid balances Brew runs on, Google credits, the treg balance, Apify, Sloosh and the Anthropic key, with what each covers and when it was last read; every balance here is dated, so read it live before acting on it.

## Today

### Google Cloud

| Credit | Balance | Covers | Ends | Source |
|---|---|---|---|---|
| 2024 GFS Cloud Program | $20,763 of $25,000 on 16 Oct | Vertex AI and the Gemini API | 19 May 2028 | [src: memory brew-gemini-provider] |
| GenAI App Builder | ₹95,700 | Agent Builder and Search only | not recorded | [src: memory brew-gemini-provider] |
| Billing account | SquareUp HQ, 0181C1-F9AFDF-237F26 | Cloud Run, Cloud SQL, storage and Vertex for project squareup-492617 | | [src: memory brew-gemini-provider] [src: brew/tools/prod-env.sh:4] |
| Claude on Vertex | never used; unknown whether credits cover it | | | [src: memory brew-gemini-provider] |

About $4,237 of the GFS credit had been used by 16 Oct across everything on the account; that is our arithmetic, $25,000 less $20,763 [src: memory brew-gemini-provider]. Cloud SQL was chosen over Supabase partly to stay on these credits [src: memory brew-storage].

### treg

| Fact | Source |
|---|---|
| Team squareup started on 8 Oct with $1.00 promo credit | [src: memory treg-tool-catalog] |
| $7.84 on 14 Oct, then topped up to $8.40 the same day | [src: memory treg-tool-catalog] [src: memory treg-usage-rules] |
| Live key since about 23 Oct: agent key brew-live, capped at 20,000 calls a day; the old key died | [src: memory brew-apify-watch] |
| hello@ holds a separate team, squareup-2, with $1 | [src: memory brew-apify-watch] |
| Brew spends at most $40 a day of treg on production | [src: brew/tools/prod-env.sh:9] |
| Rule: check the balance live with the treg balance tool before saying it is empty | [src: memory treg-usage-rules] |

### Others

| Credit | Fact | Source |
|---|---|---|
| Apify | Starter plan bought on 23 Oct; key `APIFY_TOKEN`; Brew spends at most $10 a brand a month | [src: memory brew-apify-watch] [src: brew/shelf.js:69] |
| Sloosh | Pro plan with 530 credits and a 50 a day agent limit on 17 Oct; daily limit raised to 200 on 21 Oct; Brew caps finals at 300 credits a day | [src: memory brew-go-live-2026-10-17] [src: memory brew-viral-remakes] [src: brew/budget.js:13] |
| Anthropic | The key ran out of credit on 20 Oct at 07:50 IST; production runs on Gemini until it is topped up | [src: memory brew-pro-switch-and-flush] [src: brew/tools/prod-env.sh:9] |
| Higgsfield | Keys go in only once both secrets exist; the Studio work is on a branch, not deployed | [src: brew/deploy.sh:36-37] [src: memory brew-higgsfield-wiring] |

## Tomorrow

| Item | Version | Tag |
|---|---|---|
| A monthly read of every balance on this page | v1 | New |
| Balances shown to the team on the ops page | v1 | New |
| Credits stay an internal word; brands see money in a wallet | v1 | Stays [src: memory brew-pricing-parked] |

## How we do it

1. On the first Monday of each month, read each balance by hand and update the tables with the date:
   - Google: Cloud Console, Billing, Credits.
   - treg: the treg balance tool, live.
   - Apify: the Apify console, Billing.
   - Sloosh: the workspace's billing page.
   - Anthropic: the Anthropic console, Billing.
2. Never call a billing API from a script for this page; read by hand.
3. If a balance will not last the month at the current pace, tell Param the same day.

## Numbers

| Metric | Definition | Where measured | Status |
|---|---|---|---|
| Google credit left | GFS credit balance in dollars | Cloud Billing credits | $20,763 on 16 Oct |
| Google credit burn a month | Change in balance month to month | Same | Proposed, not read since 16 Oct |
| treg balance | Dollars on team squareup | treg balance tool | $8.40 on 14 Oct, stale |
| Sloosh credits left | Credits on the Pro plan | Sloosh billing | 530 on 17 Oct, stale |

## Open

1. **Top up Anthropic for production?** Proposal: not during the partnership; Plays stay on Gemini Pro on credits until a fair quality rerun shows Opus is worth the cost.
2. **Does the GFS credit cover Claude on Vertex?** Proposal: ask Google for Startups in writing before any Claude on Vertex call.
3. **Who reads the balances each month?** Proposal: Sai, on the first Monday, with the spend ledger.
