---
id: '7.4'
title: The 68 data sources
dept: data-and-analytics
status: generated
owner: Param
branded: false
last_verified: '2026-10-26'
sources:
  - docs2/content/inventory.mjs
---

# The 68 data sources

## Answer

Every source the product reads: 68, with cadence and status.

## Today

| Group | Source | Gives | Read again | Today | Tomorrow |
|---|---|---|---|---|---|
| Your store | Your website | Pages, policies, look, tech and the path to checkout, walked but never paid | First read, again if a step failed | Live | Stays |
| Your store | Your catalog | Prices, stock and new products | Every 3 hours | Live | Stays |
| Your store | Page speed | How fast your pages open on a phone | First read, then daily | Live | Stays |
| Your store | Page health | A score for your home and best pages | Every week | Live | Stays |
| Your store | Your review app | Totals and recent reviews | Every 8 hours | Live | Stays |
| Your store | Your Instagram | Your recent posts | First read | Live | Stays |
| Your store | Your YouTube | Your top videos | First read | Live | Stays |
| Your accounts | Shopify | Orders, checkouts left, repeat buyers and stock, read only | Every 3 hours | Once connected | Stays |
| Your accounts | Meta Ads | Spend, return and your winning ads, read only | Every 3 hours | Once connected | Stays |
| Your accounts | Google Analytics | Visits, sources and purchases, read only | Every 6 hours | Once connected | Stays |
| Your accounts | Google Ads | Spend and conversions, read only | Every 6 hours | Once connected | Stays |
| Your accounts | Klaviyo | Lists and which flows are live, read only | Every 12 hours | Once connected | Stays |
| Your accounts | Judge.me | Your rating and the low reviews still waiting for a reply | Every 6 hours | Once connected | Changes |
| Your accounts | Slack | Replies in your team's threads, never used as evidence | Every day | Once connected | Stays |
| Your accounts | Files you drop in | Decks, notes, PDFs and pictures, read only after your team checks them | When you drop one | Live | Stays |
| Your accounts | Marketplace account | Your Amazon prices against your site | Every day | Off | New |
| What people say | Reddit | Public talk about you, your rivals and your category | Every 8 hours, a full sweep daily | Live | Stays |
| What people say | YouTube comments | Public talk about you, your rivals and your category | Every 8 hours, a full sweep daily | Live | Stays |
| What people say | X | Public talk about you, your rivals and your category | Every 8 hours, a full sweep daily | Live | Stays |
| What people say | TikTok | Public talk about you, your rivals and your category | Every 8 hours, a full sweep daily | Live | Stays |
| What people say | Instagram comments | Public talk about you, your rivals and your category | Every 8 hours, a full sweep daily | Live | Stays |
| What people say | Instagram tags | Public talk about you, your rivals and your category | Every 8 hours, a full sweep daily | Live | Stays |
| What people say | Threads | Public talk about you, your rivals and your category | Every 8 hours, a full sweep daily | Live | Stays |
| What people say | LinkedIn | Public talk about you, your rivals and your category | Every 8 hours, a full sweep daily | Live | Stays |
| What people say | Pinterest | Public talk about you, your rivals and your category | Every 8 hours, a full sweep daily | Live | Stays |
| What people say | Telegram | Public talk about you, your rivals and your category | Every 8 hours, a full sweep daily | Live | Stays |
| What people say | Facebook comments | Public talk about you, your rivals and your category | Every 8 hours, a full sweep daily | Live | Stays |
| What people say | Trustpilot | Public talk about you, your rivals and your category | Every 8 hours, a full sweep daily | Live | Stays |
| What people say | Google reviews | Public talk about you, your rivals and your category | Every 8 hours, a full sweep daily | Live | Stays |
| What people say | The news | Public talk about you, your rivals and your category | Every 8 hours, a full sweep daily | Live | Stays |
| What people say | The web and forums | Public talk about you, your rivals and your category | Every 8 hours, a full sweep daily | Live | Stays |
| Where you sell | Amazon | Listings, prices, ratings and reviews | Weekly, reviews daily | Live | Stays |
| Where you sell | Walmart | Reviews, in the US | Every day | Live | Stays |
| Where you sell | Nykaa | Price, rating and reviews, in India | Weekly, reviews daily | Live | Stays |
| Where you sell | Flipkart | Price, rating and reviews, in India | Weekly, reviews daily | Live | Stays |
| Where you sell | Myntra | Price, rating and reviews, in India | Weekly, reviews daily | Live | Stays |
| Where you sell | Blinkit | Shelf price, stock and delivery time by city, in India | Every week | Live | Stays |
| Where you sell | Zepto | Shelf price, stock and delivery time by city, in India | Every week | Live | Stays |
| Where you sell | Instamart | Shelf price, stock and delivery time by city, in India | Every week | Live | Stays |
| Rivals and trends | Meta Ad Library | Your live ads and your rivals' | Rivals every 2 hours, yours every 12 | Live | Stays |
| Rivals and trends | TikTok ad library | How many ads your rivals run | Every week | Live | Stays |
| Rivals and trends | Google ad library | How many ads your rivals run | Every week | Live | Stays |
| Rivals and trends | LinkedIn ad library | How many ads your rivals run | Every week | Live | Stays |
| Rivals and trends | Rival websites | Their prices, claims and launches | Every day | Live | Stays |
| Rivals and trends | Google results | Who ranks for your category's searches | First read | Live | Stays |
| Rivals and trends | Google Trends | Demand over the last 90 days | Every 6 hours | Live | Stays |
| Rivals and trends | Search volume and cost per click | Where you stand in search against your rivals | Every week | Live | Stays |
| Rivals and trends | Google suggestions | Where you stand in search against your rivals | Every week | Live | Stays |
| Rivals and trends | Search traffic | Where you stand in search against your rivals | Every week | Live | Stays |
| Rivals and trends | Who you compete with on Google | Where you stand in search against your rivals | Every month | Live | Stays |
| Rivals and trends | Keyword gaps | Where you stand in search against your rivals | Every month | Live | Stays |
| Rivals and trends | Links to your site | Where you stand in search against your rivals | Every month | Live | Stays |
| Rivals and trends | Shopping prices | What the same products cost elsewhere | Every week | Live | Stays |
| Rivals and trends | Bestseller lists | What sells in your category | Every week | Live | Stays |
| Rivals and trends | Tech stack | The tools you and your rivals run | Every quarter | Live | Stays |
| Rivals and trends | Instagram followers | Yours and your rivals' | Every week | Live | Stays |
| Rivals and trends | Viral videos | Short videos beating their creator's usual views | Every week | Live | Stays |
| Rivals and trends | Web traffic | Monthly visits, yours and theirs | Every month | Live | Stays |
| AI answers | ChatGPT | Whether it names you for real shopper questions, which rivals and which sites | First read, then weekly | Live | Stays |
| AI answers | Gemini | Whether it names you for real shopper questions, which rivals and which sites | First read, then weekly | Live | Stays |
| AI answers | Perplexity | Whether it names you for real shopper questions, which rivals and which sites | First read, then weekly | Live | Stays |
| AI answers | Claude | Whether it names you for real shopper questions, which rivals and which sites | First read, then weekly | Live | Stays |
| AI answers | Google AI answers | How often Google's AI answers name you | Every month | Live | Stays |
| Calendar and news | Public holidays | Holidays in your markets | Every year | Live | Stays |
| Calendar and news | Festivals and sale days | Moments worth planning for, dates checked | Dates checked weekly | Live | Stays |
| Calendar and news | What is new | News from your category, your rivals and the ad platforms | Every 4 hours | Live | Stays |
| Calendar and news | Weather | A 7 day forecast for your top cities | Every day | Live | Stays |
| Calendar and news | Company facts | Founders, funding and press | First read | Live | Stays |

[src: brew origin/main 238fa23]

## Tomorrow

Not applicable to a generated document: it is rewritten from its sources on every build.

## How we do it

Generated by `handbook/tools/gen.mjs` on every build. Change the source, never this file.

## Numbers

Not applicable to a generated document: it is rewritten from its sources on every build.

## Open

Not applicable to a generated document: it is rewritten from its sources on every build.
